<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Butler &#187; Links</title>
	<atom:link href="http://www.tylerbutler.com/topics/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylerbutler.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2009 22:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brave New World</title>
		<link>http://www.tylerbutler.com/2009/08/brave-new-world/</link>
		<comments>http://www.tylerbutler.com/2009/08/brave-new-world/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:09:27 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/2009/08/brave-new-world/</guid>
		<description><![CDATA[I need to read Brave New World immediately.
http://www.recombinantrecords.net/docs/2009-05-Amusing-Ourselves-to-Death.html
]]></description>
			<content:encoded><![CDATA[<p>I need to read Brave New World immediately.</p>
<p><a title="http://www.recombinantrecords.net/docs/2009-05-Amusing-Ourselves-to-Death.html" href="http://www.recombinantrecords.net/docs/2009-05-Amusing-Ourselves-to-Death.html">http://www.recombinantrecords.net/docs/2009-05-Amusing-Ourselves-to-Death.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/08/brave-new-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assumptions Make Life Simpler</title>
		<link>http://www.tylerbutler.com/2009/08/assumptions-make-life-simpler/</link>
		<comments>http://www.tylerbutler.com/2009/08/assumptions-make-life-simpler/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:14:10 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[On Software]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/2009/08/assumptions-make-life-simpler/</guid>
		<description><![CDATA[Chris Greening, the developer of iPhone Sudoku Grab, explains how it works.
I find this section the most interesting:
One of the things that makes recognizing Sudoku puzzles an easier task than most image processing/recognition problem is that it is a highly constrained problem &#8211; a standard Sudoku puzzle is going to be a square grid and [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Greening, the developer of iPhone Sudoku Grab, <a href="http://sudokugrab.blogspot.com/2009/07/how-does-it-all-work.html">explains how it works</a>.</p>
<p>I find this section the most interesting:</p>
<blockquote><p>One of the things that makes recognizing Sudoku puzzles an easier task than most image processing/recognition problem is that it is a highly constrained problem &#8211; a standard Sudoku puzzle is going to be a square grid and it will only contain the printed numbers 1-9.</p>
<p>These two points are very important. The first point &#8211; it&#8217;s a square grid tells us what shape a puzzle is and what we should be looking for in an image. The second point &#8211; it will only contain the printed numbers 1-9 tells us that we aren&#8217;t going to need a sophisticated OCR system. When we look at the problem there&#8217;s nothing that jumps out and says &#8220;nobody has solved this before &#8211; it&#8217;s probably really hard&#8221;.</p>
<p>We can also add some additional assumptions -</p>
<ol>
<li><strong>In a photograph of a sudoku puzzle, the puzzle is going to be the main/most important object on the page</strong><br />
A user is going to be photographing the puzzle &#8211; they aren&#8217;t going to take a picture of a whole newspaper page, they won&#8217;t be taking a photograph of a coffee shop and expecting us to find a sudoku puzzle that someone is playing four tables away. Also, the user is going to try and capture the whole puzzle, they won&#8217;t miss a corner or chop off the top.</li>
<li><strong>The puzzle will be orientated reasonably correctly.</strong><br />
No-one (hopefully) is going to be taking a picture of an upside down puzzle, and typically they will be trying to align it nicely in the camera viewfinder so it is reasonably straight without too much distortion.</li>
</ol>
</blockquote>
<p>A great example of how some simple assumptions made about your problem make it far easier to solve. Of course, the key is making sure the assumptions are valid, or being prepared to handle edge cases where these assumptions prove false.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/08/assumptions-make-life-simpler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Hatred</title>
		<link>http://www.tylerbutler.com/2009/07/software-hatred/</link>
		<comments>http://www.tylerbutler.com/2009/07/software-hatred/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:22:12 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[On Software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jeff atwood]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/2009/07/software-hatred/</guid>
		<description><![CDATA[Great insight from Jeff Atwood:
One of the (many) unfortunate side effects of choosing a career in software development is that, over time, you learn to hate software. I mean really hate it. With a passion. Take the angriest user you&#8217;ve ever met, multiply that by a thousand, and you still haven&#8217;t come close to how [...]]]></description>
			<content:encoded><![CDATA[<p>Great insight from <a href="http://www.codinghorror.com/blog/archives/001289.html">Jeff Atwood</a>:</p>
<blockquote><p>One of the (many) unfortunate side effects of choosing a career in software development is that, over time, you learn to hate software. I mean really hate it. With a <i>passion</i>. Take the angriest user you&#8217;ve ever met, multiply that by a thousand, and you still haven&#8217;t come close to how we programmers feel about software. <b>Nobody hates software more than software developers.</b></p>
</blockquote>
<p>This is so true it hurts. An additional side effect of being a Program Manager is that you become extremely critical of everything. Parking meters. Elevator buttons. Anything that isn’t as usable as it should be. Not that I could do any better at designing these things, necessarily, but they still anger me, and much more than they used to now that design is a part of my daily work life.</p>
<p>Another great quote from the article:</p>
<blockquote><p><b>Hardware companies don&#8217;t generally do software well</b>. Digital camera companies excel at building digital camera hardware. Software, if it exists at all, is an afterthought, a side effect, a checkbox on some marketing weasel&#8217;s clipboard.</p>
</blockquote>
<p>This is true not only for consumer electronics like digital cameras, but also for other hardware that you might not think of as running “software.” Think of your microwave. The ice dispenser on your fridge. Your washing machine. Your car’s on-board computer. All of these are running software in some fashion most likely, and they all kind of suck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/07/software-hatred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Intelligent Interfaces</title>
		<link>http://www.tylerbutler.com/2009/07/on-intelligent-interfaces/</link>
		<comments>http://www.tylerbutler.com/2009/07/on-intelligent-interfaces/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:50:41 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[On Software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/?p=517</guid>
		<description><![CDATA[Mencius Moldbug on why Wolfram Alpha shouldn&#8217;t have a natural language-based interface:
You know that when you type &#8220;two cups of flour and two eggs&#8221; (which now works) you are looking for a Nutrition Facts label. It is only Stephen Wolfram&#8217;s giant electronic brain which has to run ten million lines of code to figure this out. [...]]]></description>
			<content:encoded><![CDATA[<p>Mencius Moldbug on why Wolfram Alpha shouldn&#8217;t have a natural language-based interface:</p>
<blockquote><p><em>You</em> know that when you type &#8220;two cups of flour and two eggs&#8221; (which now <a href="http://www82.wolframalpha.com/input/?i=two+cups+of+flour+and+two+eggs">works</a>) you are looking for a Nutrition Facts label. It is only Stephen Wolfram&#8217;s giant electronic brain which has to run ten million lines of code to figure this out. Inside your <em>own</em> brain, it is written on glowing letters across your forehead.</p>
</blockquote>
<p><a title="external link" href="http://unqualified-reservations.blogspot.com/2009/07/wolfram-alpha-and-hubristic-user.html">Wolfram Alpha and hubristic user interfaces</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/07/on-intelligent-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love</title>
		<link>http://www.tylerbutler.com/2009/06/love/</link>
		<comments>http://www.tylerbutler.com/2009/06/love/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:47:55 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/?p=515</guid>
		<description><![CDATA[Too incredibly brilliant not to share: http://batteriesfeelincluded.blogspot.com/2009/05/309.html
]]></description>
			<content:encoded><![CDATA[<p>Too incredibly brilliant not to share: <a href="http://batteriesfeelincluded.blogspot.com/2009/05/309.html">http://batteriesfeelincluded.blogspot.com/2009/05/309.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/06/love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Are Important</title>
		<link>http://www.tylerbutler.com/2009/06/teachers-are-important/</link>
		<comments>http://www.tylerbutler.com/2009/06/teachers-are-important/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:02:09 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/?p=511</guid>
		<description><![CDATA[Danah Boyd on teacher involvement outside the classroom. I benefited tremendously from this.
http://www.zephoria.org/thoughts/archives/2009/05/27/when_teachers_a.html.
]]></description>
			<content:encoded><![CDATA[<p>Danah Boyd on teacher involvement outside the classroom. I benefited tremendously from this.</p>
<p><a href="http://www.zephoria.org/thoughts/archives/2009/05/27/when_teachers_a.html">http://www.zephoria.org/thoughts/archives/2009/05/27/when_teachers_a.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/06/teachers-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effing Hail</title>
		<link>http://www.tylerbutler.com/2009/06/effing-hail/</link>
		<comments>http://www.tylerbutler.com/2009/06/effing-hail/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:27:45 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/?p=498</guid>
		<description><![CDATA[I love this game, and it&#8217;s great with a mouse. But it would make an even more amazing iPhone game&#8230;
http://jiggmin.com/play_game.php?title=Effing+Hail
]]></description>
			<content:encoded><![CDATA[<p>I love this game, and it&#8217;s great with a mouse. But it would make an even more amazing iPhone game&#8230;</p>
<p><a href="http://jiggmin.com/play_game.php?title=Effing+Hail">http://jiggmin.com/play_game.php?title=Effing+Hail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/06/effing-hail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendation Letter</title>
		<link>http://www.tylerbutler.com/2009/06/recommendation-letter/</link>
		<comments>http://www.tylerbutler.com/2009/06/recommendation-letter/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:13:35 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/?p=494</guid>
		<description><![CDATA[Hilarious recommendation letter.
http://topherchris.com/post/106795199/recommendation-letter
]]></description>
			<content:encoded><![CDATA[<p>Hilarious recommendation letter.</p>
<p><a href="http://topherchris.com/post/106795199/recommendation-letter">http://topherchris.com/post/106795199/recommendation-letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/06/recommendation-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Watches the Watchman?</title>
		<link>http://www.tylerbutler.com/2009/05/who-watches-the-watchman/</link>
		<comments>http://www.tylerbutler.com/2009/05/who-watches-the-watchman/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:24:12 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/2009/05/who-watches-the-watchman/</guid>
		<description><![CDATA[Fascinating piece of technology that I’d never heard of: the watchclock. For fun, read the first part of the article, which describes the scenario and use-case, then try to design a solution before you read further.
Who Watches the Watchman? (via Daring Fireball)
]]></description>
			<content:encoded><![CDATA[<p>Fascinating piece of technology that I’d never heard of: the watchclock. For fun, read the first part of the article, which describes the scenario and use-case, then try to design a solution before you read further.</p>
<p><a href="http://www.graphpaper.com/2009/05-02_who_watches_the_watchman">Who Watches the Watchman?</a> (via <a href="http://daringfireball.net/linked/2009/05/04/fahey-watchman-design">Daring Fireball</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/05/who-watches-the-watchman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Walks</title>
		<link>http://www.tylerbutler.com/2009/05/wikipedia-walks/</link>
		<comments>http://www.tylerbutler.com/2009/05/wikipedia-walks/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:35:24 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[wikipedia walks]]></category>

		<guid isPermaLink="false">http://www.tylerbutler.com/?p=443</guid>
		<description><![CDATA[A few years ago I realized that when I would start reading an interesting article on Wikipedia, I would often end up reading 6-8 additional articles that were linked from the original article, then branch out from there, etc. etc. I&#8217;d end up in a completely different subject than the one I&#8217;d started in, and [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago I realized that when I would start reading an interesting article on Wikipedia, I would often end up reading 6-8 additional articles that were linked from the original article, then branch out from there, etc. etc. I&#8217;d end up in a completely different subject than the one I&#8217;d started in, and I learned a lot, plus it was just a ton of fun.</p>
<p>I started calling these <a href="http://www.tylerbutler.com/tags/wikipedia-walks/">Wikipedia Walks</a>. The concept is simple &#8211; start at an article you find interesting, then just continue on to any articles linked from the original. Finish when you get bored. To make it more interesting, you should record both the starting article and the ending article, so you can see just how far off the beaten path you&#8217;ve gotten.</p>
<p>To start, I&#8217;d suggest the article on <a href="http://en.wikipedia.org/wiki/Game_theory">Game Theory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerbutler.com/2009/05/wikipedia-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
